Cat4k Mgmt LoPri to be the main culprit. A sh platform health reveals 2 processes that looked to be associated:
- Code: Select all
K5L3Unicast Adj Tabl 2.00 31.49 15 11 100 500 31 33 33 3822:10
K5 L2 Hardware Addre 2.00 59.05 20 14 100 500 71 56 50 5837:19
HBG-DataCenter-4510R(config)#do sh proc cpu sorted
CPU utilization for five seconds: 99%/0%; one minute: 99%; five minutes: 99%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
54 620006660 52990203 11700 89.28% 89.03% 88.48% 0 Cat4k Mgmt LoPri
53 61832668 111544261 554 8.95% 8.90% 9.13% 0 Cat4k Mgmt HiPri
120 2164724 5933214 364 0.23% 0.31% 0.31% 0 Spanning Tree
38 2478104 863775 2868 0.23% 0.25% 0.23% 0 IDB Work
114 904608 2828492 319 0.15% 0.13% 0.13% 0 IP Input
107 743744 2327469 319 0.15% 0.12% 0.08% 0 CDP Protocol
163 2880 1455 1979 0.07% 0.10% 0.41% 1 SSH Process
14 982968 4783695 205 0.07% 0.11% 0.11% 0 ARP Input
183 107260 1481823 72 0.07% 0.01% 0.00% 0 VLAN Manager
62 173040 282995 611 0.07% 0.02% 0.00% 0 Compute load avg
182 336500 18595895 18 0.07% 0.05% 0.07% 0 PM Callback
155 178620 5754473 31 0.07% 0.03% 0.02% 0 CEF: IPv4 proces
13 0 10 0 0.00% 0.00% 0.00% 0 ifIndex Receive
12 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
15 0 1 0 0.00% 0.00% 0.00% 0 CEF MIB API
11 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
10 96 5 19200 0.00% 0.00% 0.00% 0 PrstVbl
9 0 2 0 0.00% 0.00% 0.00% 0 Timers
8 0 181 0 0.00% 0.00% 0.00% 0 Pool Manager
20 4 397 10 0.00% 0.00% 0.00% 0 EEM ED Syslog
16 4 10 400 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
sh platform cpu pack stat all
Packets Dropped In Processing by CPU event
Event Total 5 sec avg 1 min avg 5 min avg 1 hour avg
----------------- -------------------- --------- --------- --------- ----------
Unknown 0 0 0 0 0
Sa Miss 203154944 418 482 1648 953
Any ideas why this?
thank you,
Bill
